<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soller thoughts &#187; social networking</title>
	<atom:link href="http://sollerthoughts.co.uk/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://sollerthoughts.co.uk</link>
	<description>A &#039;clever&#039; blog of a &#039;free&#039; mind</description>
	<lastBuildDate>Wed, 30 Nov 2011 19:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adopting Enterprise 2.0 for managing my project teams based across continents</title>
		<link>http://sollerthoughts.co.uk/2009/06/04/adopting-enterprise-2-0-for-managing-my-project-teams-based-across-continents/</link>
		<comments>http://sollerthoughts.co.uk/2009/06/04/adopting-enterprise-2-0-for-managing-my-project-teams-based-across-continents/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:57:38 +0000</pubDate>
		<dc:creator>Swapnil</dc:creator>
				<category><![CDATA[Career thoughts]]></category>
		<category><![CDATA[Strategy thoughts]]></category>
		<category><![CDATA[application support]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sollers.wordpress.com/?p=450</guid>
		<description><![CDATA[Continuing from my earlier post on using ‘twitter’ for better collaboration within IT project teams and taking it one step further, I have been contemplating on actually adopting an Enterprise 2.0 software stack for real time collaboration, better communication, effective knowledge management &#38; idea generation amongst my team. The obvious problem at my hands is [...]]]></description>
		<wfw:commentRss>http://sollerthoughts.co.uk/2009/06/04/adopting-enterprise-2-0-for-managing-my-project-teams-based-across-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking .. which is your favourite site?</title>
		<link>http://sollerthoughts.co.uk/2009/03/30/social-networking-which-is-your-favourite-site/</link>
		<comments>http://sollerthoughts.co.uk/2009/03/30/social-networking-which-is-your-favourite-site/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:18:27 +0000</pubDate>
		<dc:creator>Swapnil</dc:creator>
				<category><![CDATA[Tech thoughts]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://sollers.wordpress.com/2009/03/30/social-networking-which-is-your-favourite-site/</guid>
		<description><![CDATA[Recently came across a Oxyweb website blog that mentions the popularity of various social networking sites across the world and which sites make to the top of each of the country .. More information is available on Oxyweb’s blog article here. This shows some interesting facts out so its worth checking out the site.]]></description>
		<wfw:commentRss>http://sollerthoughts.co.uk/2009/03/30/social-networking-which-is-your-favourite-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

